With more than 30 years of experience in the field of heating and air conditioning, we have developed energy and ecological efficient solutions to offer you the greatest comfort.
Chassis
The chassis is specifically designed for outdoor installation, made from galvanized cast steel with a powder polyester coating (RAL7035), and other colors available upon request. It offers exceptional durability over time, including resistance to weather conditions.
Compressor
The latest generation of hermetic Scroll compressors feature orbiting spirals specially designed for use with the R407c refrigerant.
Evaporator
Proudly innovated by CTA for many years, this unique and patented submerged heat exchanger provides optimal thermal exchange while securing user processes. Initially composed of copper tubings covered by a plastic envelope, the NoFrost2 exchanger is an innovation from CTA's extensive experience in heat transfer systems. It integrates a patented tubular structure within a steel reservoir (with a non-ferrous version available as an option), covered in neoprene foam to prevent condensation. The R454b refrigerant circulates through the copper tubes while the water + glycol solution flows counter-current through the reservoir. This reversed flow, combined with optimized exchange length, ensures excellent thermodynamic performance with optimal refrigerant superheat, resulting in minimal pressure loss. Its unique, optimized profile, compared to the first NoFrost exchanger, guarantees even superior thermodynamic performance, meeting the needs of the most demanding and sensitive industrial processes. Thanks to its unique composition, it is the only evaporator on the market that guarantees protection against freezing even without glycol, for water production up to +5°C.
Fans & Condensers
Premium helical fans with sickle-shaped blades and high-efficiency motors offer aerodynamic design that minimizes pressure loss and maximizes efficiency. With IP54 protection, these state-of-the-art copper/aluminum coil condensers ensure excellent thermal performance and improved energy efficiency. Their vertical positioning, protected by a panel, reduces exposure to damage and impacts.
Safety & Durability
The IPE is equipped with numerous mechanical and refrigeration safety features. It also features continuous operational monitoring through its state-of-the-art microprocessor. This ensures precise and constant control, providing the IPE with unmatched security and 100% water distribution suited to your process needs. Standard on all models is the latest μChiller Carel, compatible with various supervisory protocols. Optional advanced unit control is available via the c.Pco controllers and the "CTApps" application, optimizing unit performance.
Plug and Play
The IPE air-cooled Scroll chiller range includes a hydraulic module with a pressure transducer, allowing water flow display and enhancing pump protection against low pressure. Equipped with numerous accessories, it offers a Plug and Play solution for all users.
Modularity
The IPE units offer great modularity, with an endless array of options and configurations (over 5,000 different configurations) to tailor-make solutions for each process. Your installation is unique and valuable, and so is our tailored response.
Uncompromising Energy Efficiency
Regardless of seasons or process-related conditions, the new IPE series offers exceptional EER and SEPR efficiency levels, surpassing its main rivals across all expected cooling capacities. This new generation of machines embodies CTA's Total Performance strategy, where there is no compromise between durability and efficiency.
PERFORMANCES | |||||||||||||
Model | 151 | 201 | 301 | 351 | 401 | 502 | 602 | 702 | 802 | 1002 | 1202 | 1402 | |
Nominal cooling capacity (1) | [kW] | 37,6 | 56,0 | 74,8 | 93,1 | 109,4 | 120,8 | 138,4 | 158,8 | 221,6 | 281,4 | 328,7 | 361,2 |
Compressor power consumption(s) (1) | [kW] | 6,9 | 10,0 | 13,9 | 17,6 | 20,9 | 26,3 | 29,3 | 32,0 | 41,0 | 56,9 | 60,1 | 68,2 |
EER (1) | - | 4,9 | 4,8 | 4,6 | 4,4 | 4,5 | 4,3 | 4,0 | 4,2 | 4,7 | 4,4 | 4,7 | 4,6 |
Nominal cooling capacity (2) | [kW] | 27,3 | 40,4 | 53,9 | 67,8 | 78,8 | 88,3 | 100,6 | 114,8 | 159,7 | 206,3 | 237,3 | 259,4 |
Compressor power consumption(s) (2) | [kW] | 7,3 | 10,8 | 14,9 | 18,6 | 22,6 | 27,7 | 31,4 | 34,9 | 44,2 | 60,2 | 66,0 | 76,4 |
EER (2) | - | 3,4 | 3,3 | 3,1 | 3,1 | 3,0 | 3,0 | 2,7 | 2,8 | 3,1 | 3,1 | 3,1 | 3,0 |
SEPR | - | 4,7 | 5,0 | 4,8 | 5,0 | 5,4 | 5,7 | 5,5 | 5,5 | 5,5 | 5,8 | 5,6 | 5,5 |
Eurovent classification | - | B | B | B | B | A | A | A | A | A | A | A | A |
REFRIGERATION CIRCUIT | |||||||||||||
Model | 151 | 201 | 301 | 351 | 401 | 502 | 602 | 702 | 802 | 1002 | 1202 | 1402 | |
Refrigerant - HFC | - | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B |
GWP | - | 467 | 467 | 467 | 467 | 467 | 467 | 467 | 467 | 467 | 467 | 467 | 467 |
Refrigerant charge | [kg) | 5 | 7 | 7,6 | 10 | 11 | 17 | 19 | 21 | 30 | 40 | 54 | 58 |
CO2 equivalence | [ton] | 2,3 | 3,3 | 3,5 | 4,7 | 5,1 | 7,9 | 8,9 | 9,8 | 14,0 | 18,7 | 25,2 | 27,1 |
Number of independent circuits(s) | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Compressor type(s) | - | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Number of compressor(s) | - | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
Type of fan(s) | - | Axial AC | Axial AC | Axial AC | Axial AC | Axial AC | Axial AC | Axial AC | Axial AC | Axial AC | Axial AC | Axial AC | Axial AC |
Number of fan(s) | - | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 6 |
Air flow - fan(s) | [m3/h] | 10 720 | 21 320 | 26 200 | 34 760 | 32 130 | 35 450 | 50 980 | 46 850 | 80 000 | 76 460 | 122 100 | 122 200 |
Fluid flow - evaporator | [m3/h] | 6,2 | 9,2 | 12,2 | 15,3 | 17,9 | 19,8 | 22,7 | 26,0 | 36,3 | 46,1 | 53,8 | 59,2 |
DESURCHAUFFEUR | |||||||||||||
Model | 151 | 201 | 301 | 351 | 401 | 502 | 602 | 702 | 802 | 1002 | 1202 | 1402 | |
Heating capacity | (kW] | 7,0 | 9,5 | 13,8 | 16,7 | 22,3 | 26,6 | 28,8 | 31,4 | 43,3 | 53,9 | 54,2 | 66,6 |
Water flow | [m3/h] | 1,2 | 1,7 | 2,4 | 2,9 | 3,8 | 4,6 | 4,9 | 5,5 | 7,5 | 9,4 | 9,5 | 11,5 |
Pressure loss (hydraulic side) | [kPa] | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 9 | 9 | 11 |
HEAT RECOVERY | |||||||||||||
Model | 151 | 201 | 301 | 351 | 401 | 502 | 602 | 702 | 802 | 1002 | 1202 | 1402 | |
Heating capacity | [kW] | 40,0 | 59,4 | 79,8 | 99,7 | 117,3 | 132,3 | 150,9 | 171,7 | 236,3 | 304,5 | 349,9 | 386,5 |
Water flow | [m3/h] | 6,9 | 10,2 | 13,7 | 17,2 | 20,2 | 22,8 | 26,0 | 29,5 | 40,7 | 52,4 | 60,2 | 66,5 |
Pressure loss (hydraulic side) | [kPa] | 25 | 28 | 34 | 44 | 41 | 29 | 36 | 52 | 41 | 28 | 61 | 51 |
ELECTRICAL DATA | |||||||||||||
Model | 151 | 201 | 301 | 351 | 401 | 502 | 602 | 702 | 802 | 1002 | 1202 | 1402 | |
Power supply main | - | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 |
Total power input excluding pump | [kW] | 12,4 | 18,6 | 27,1 | 31,6 | 37,7 | 40,6 | 48,2 | 54,1 | 75,4 | 92,6 | 108,2 | 120,0 |
Locked rotor current - (LRA) - off pump | [kW] | 140,7 | 177,5 | 168,4 | 179,0 | 215,8 | 279,2 | 288,4 | 335,4 | 291,6 | 365,7 | 432,5 | 456,5 |
Maximum absorbed current | [A] | 23,3 | 37,5 | 51,0 | 58,2 | 75,8 | 75,9 | 85,1 | 97,1 | 151,6 | 162,4 | 194,2 | 218,2 |
Fan power consumption (1) | [kW] | 0,8 | 1,5 | 2,4 | 3,6 | 3,7 | 2,1 | 5,4 | 5,6 | 6,6 | 6,7 | 9,8 | 9,8 |
Pump power consumption (1)(3) | [kW] | 1,5 | 1,5 | 2,2 | 3 | 3 | 3 | 4 | 4 | 5,5 | 5,5 | 7,5 | 7,5 |
Pump power consumption (1)(4) | [kW] | 2,2 | 2,2 | 4 | 5,5 | 5,5 | 7,5 | 7,5 | 7,5 | 11 | 11 | 11 | 11 |
HYDRAULIC KIT | |||||||||||||
Model | 151 | 201 | 301 | 351 | 401 | 502 | 602 | 702 | 802 | 1002 | 1202 | 1402 | |
Tank capacity | [L] | 160 | 290 | 460 | 460 | 460 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Pump type | - | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge |
Available pressure | [kPa] | 310 | 290 | 300 | 320 | 330 | 340 | 320 | 310 | 320 | 305 | 290 | 270 |
HYDRAULIC CONNECTIONS | |||||||||||||
Model | 151 | 201 | 301 | 351 | 401 | 502 | 602 | 702 | 802 | 1002 | 1202 | 1402 | |
Dimensions | [Pouces] | "1"" 1/4 (DN 32)" | "1"" 1/2 (DN 40)" | "2"" (DN 50)" | "2"" (DN 50)" | "2"" (DN 50)" | "3"" (DN 80)" | "3"" (DN 80)" | "3"" (DN 80)" | "3"" (DN 80)" | "3"" (DN 80)" | "4"" (DN 100)" | "4"" (DN 100)" |
SOUND POWER AND PRESSURE(3) | |||||||||||||
Model | 151 | 201 | 301 | 351 | 401 | 502 | 602 | 702 | 802 | 1002 | 1202 | 1402 | |
Acoustic power level (ST version) | [dB(A)] | 78 | 80 | 89 | 89 | 89 | 90 | 91 | 91 | 91 | 93 | 93 | 94 |
Acoustic power level (ST version)- at 1m | [dB(A)] | 61 | 63 | 71 | 71 | 71 | 72 | 72 | 73 | 72 | 74 | 73 | 74 |
Acoustic power level (ST version)- at 10m | [dB(A)] | 46 | 48 | 57 | 57 | 57 | 58 | 59 | 59 | 59 | 61 | 61 | 61 |
Acoustic power level (LN version) | [dB(A)] | 75 | 77 | 86 | 86 | 86 | 87 | 88 | 88 | 88 | 90 | 90 | 91 |
Acoustic power level (LN version)- at 1m | [dB(A)] | 58 | 60 | 68 | 68 | 68 | 69 | 69 | 70 | 69 | 71 | 70 | 71 |
Acoustic power level (LN version)- at 10m | [dB(A)] | 43 | 45 | 54 | 54 | 54 | 55 | 56 | 56 | 56 | 58 | 58 | 58 |
DIMENSIONS AND WEIGHT - Integrated configuration | |||||||||||||
Length | [mm] | 1280 | 1930 | 2580 | 2580 | 2580 | 3520 | 3520 | 3520 | 3900 | 3900 | 5000 | 5000 |
Width | [mm] | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 2000 | 2000 | 2000 | 2000 |
Height | [mm] | 2090 | 2190 | 2268 | 2268 | 2268 | 2250 | 2328 | 2328 | 1946 | 1946 | 2245 | 2245 |
Tare weight | [kg] | 430 | 565 | 885 | 960 | 985 | 1140 | 1200 | 1220 | 2040 | 2065 | 2260 | 2380 |
(1) Cooling capacities expressed for pure water, ambient temperature +25°C, input/output speed +20/+15°C | |||||||||||||
(2) Performance expressed in accordance with EN14511.3-2013: condenser air temperature 35°C - fluid regime 12/7°C - Fluid:water - Cu/al condensers | |||||||||||||
(3) Sound power levels calculated in accordance with ISO3744. Sound pressure levels calculated at 10m in free field conditions | |||||||||||||
(4) Pump power consumption P3 - Standard | |||||||||||||
(5) Pump power consumption P5 - Option |