With more than 30 years of experience in the field of heating and air conditioning, we have developed energy and ecological efficient solutions to offer you the greatest comfort.
As the larger counterpart to the IPE+, a leading reference in the industrial refrigeration sector for 20 years, the IPE Primacy has been specifically designed and developed to ensure consistent performance for cooling capacities ranging from 321 kW to 1,308 kW.
Now available in two versions, including a high-energy efficiency model, this new chilled water production unit retains the 100% industrial DNA of the IP line while leveraging CTA's thirty years of experience and new technologies. The IPE Primacy is the optimal solution for all your high-power industrial applications.
Plug and Play
The IPE Primacy includes a hydraulic module with a pressure transducer, enabling water flow display while enhancing pump protection against low pressure and insufficient flow rates.
Compressors
The latest generation of Frascold screw compressors provides excellent performance levels while achieving highly efficient energy consumption. Mounted on anti-vibration bases, they significantly reduce vibrations and the risk of refrigerant pipe rupture.
Evaporator
A high-efficiency multitubular heat exchanger with anti-freeze solution, paired with a buffer tank (integrated solution), ensures high efficiency and guarantees a low fouling rate over time.
Structure
Designed to achieve highly effective cooling, the structure encompasses all components to facilitate maintenance that is as simple and safe as possible.
Condenser
Featuring state-of-the-art copper/aluminum coils, this condenser ensures excellent thermal performance, improved efficiency, and lower pressure loss compared to previous versions. With its "V" structure, these condensers are also less exposed to the risk of shocks and impacts.
Safety
Equipped with numerous mechanical and refrigeration safety features, as well as permanent connectivity through its state-of-the-art microprocessor, the IPE Primacy ensures continuous and precise control of the unit. This provides an unmatched level of safety and 100% water distribution tailored to your process needs.
Optimal Control
The regulation of the IPE Primacy units is managed by a multifunctional microprocessor that finely controls each component of the refrigeration circuit. The "CTApps" application offers easy access to various unit parameters while providing maximum security.
Modularity
The IPE Primacy units offer exceptional modularity with an infinite array of options and configurations (over 1,000 different configurations) to adapt to each of your processes. Your installation is valuable and unique, and our solution is fully tailored.
Adaptability
Understanding that conditions can sometimes be extreme, the IPE Primacy can operate in temperatures ranging from -20°C to +52°C. With special battery coatings and enhanced electrical protections, the IPE Primacy adapts to the most hostile environments, including corrosive and dusty conditions.
Versions
Performances | |||||||||||||||||||||
Models | 140-1- | 160-1-1 | 160-2-2 | 180-2-2 | 200-2-2 | 220-2-2 | 250-2-2 | 280-2-2 | 290-2-2 | 300-2-2 | 320-2-2 | 340-2-2 | 360-2-2 | 420-2-2 | 450-2-2 | 480-2-2 | 560-2-2 | 620-2-2 | 540-3-3 | 630-3-3 | |
Nominal cooling capacity(1) | [kW] | 321 | 358 | 339 | 366 | 399 | 466 | 507 | 571 | 631 | 680 | 712 | 781 | 822 | 865 | 982 | 1030 | 1092 | 1144 | 1232 | 1308 |
Compressor power consumption(1) | [kW] | 100,2 | 122,7 | 111,4 | 126,7 | 138,5 | 154,4 | 179,1 | 213,2 | 204 | 228,3 | 253,3 | 263,1 | 277,1 | 314 | 320,9 | 341 | 349,1 | 394 | 415,6 | 468 |
EER(1) | 2,93 | 2,71 | 2,81 | 2,69 | 2,70 | 2,80 | 2,65 | 2,53 | 2,87 | 2,79 | 2,65 | 2,77 | 2,78 | 2,60 | 2,87 | 2,84 | 2,92 | 2,73 | 2,78 | 2,64 | |
Eurovent Classification (2) | B | C | C | D | C | C | D | D | B | C | C | C | C | D | B | C | B | C | C | C | |
Refrigeration circuit | |||||||||||||||||||||
Models | 140-1- | 160-1-1 | 160-2-2 | 180-2-2 | 200-2-2 | 220-2-2 | 250-2-2 | 280-2-2 | 290-2-2 | 300-2-2 | 320-2-2 | 340-2-2 | 360-2-2 | 420-2-2 | 450-2-2 | 480-2-2 | 560-2-2 | 620-2-2 | 540-3-3 | 630-3-3 | |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | |
GWP | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | |
Number of circuit(s) | [N°] | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Type of compressor(s) | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | Vis | |
Number of compressor(s) | [N°] | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Type of fan(s) | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | Axial | |
Number of fan(s) | [N°] | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 |
Hydraulic connections | |||||||||||||||||||||
Models | 140-1- | 160-1-1 | 160-2-2 | 180-2-2 | 200-2-2 | 220-2-2 | 250-2-2 | 280-2-2 | 290-2-2 | 300-2-2 | 320-2-2 | 340-2-2 | 360-2-2 | 420-2-2 | 450-2-2 | 480-2-2 | 560-2-2 | 620-2-2 | 540-3-3 | 630-3-3 | |
Diameters | [''] | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 |
Dimensions and Weight | |||||||||||||||||||||
Models | 140-1- | 160-1-1 | 160-2-2 | 180-2-2 | 200-2-2 | 220-2-2 | 250-2-2 | 280-2-2 | 290-2-2 | 300-2-2 | 320-2-2 | 340-2-2 | 360-2-2 | 420-2-2 | 450-2-2 | 480-2-2 | 560-2-2 | 620-2-2 | 540-3-3 | 630-3-3 | |
Length | [mm] | 4300 | 4300 | 4300 | 4300 | 4300 | 5550 | 5550 | 5550 | 6800 | 6800 | 6800 | 8050 | 8050 | 8050 | 9300 | 9300 | 10550 | 10550 | 11800 | 11800 |
Width | [mm] | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 | 2345 |
Height | [mm] | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 | 2465 |
Shipping weight | [kg] | 3080 | 3140 | 3290 | 3350 | 3840 | 4430 | 4580 | 4870 | 5290 | 6050 | 6150 | 6665 | 6700 | 6860 | 7520 | 8030 | 8340 | 8430 | 9150 | 9350 |
Reference conditions | |||||||||||||||||||||
(1) Performance expressed as follows: condenser air temperature 35°C - fluid temperature 12/7°C - fluid: pure water - (2) Performance level according to Eurovent classification. |