In perpetual quest for performance and energy efficiency, for more than 10 years we have been providing you with the widest range of refrigeration systems using natural fluids.
Leader in process cooling for 30 years, CTA, a French manufacturer, leverages its experience in researching and designing products tailored to the evolving needs of industrial markets. Since the early 2000s, we have established the e3 label—Ecology, Efficiency, Environment—which is internationally recognized by our peers and aims to create products based on these three values that are at the core of our DNA.
Our expertise and skills are embodied in the "Natural Fluid R290" product line, with the EKO.E range being at the forefront, perfectly aligning with temperature control and environmental respect. Dedicated to producing negative cooling between 0°C and -10°C, the new generation of the EKO/MT range represents a revolution in the world of industrial water refrigeration, offering performance levels from 7 to 393 kW. Now available in two versions, including a high energy efficiency option, this new chilled water production unit retains CTA's 100% industrial DNA and incorporates the latest technologies, making it the optimal solution for your medium-power industrial and agro-food applications.
Plug and Play
With an integrated hydraulic kit (pump, reservoir, and pressure transducer), the EKO air-cooled chillers are ready for installation on your water systems.
ATEX Components
Prioritizing maximum safety, our solutions are equipped with numerous ATEX components that guarantee the highest level of security under all operating conditions.
Isolated Electrical Cabinet
The specific design of our electrical panels, located outside the units and compliant with the highest safety standards, helps prevent any risk of flammability in case of refrigerant leakage (Electrical supply: 400/3/50 + 230/1/50 for gas detector).
Compressors
Frascold screw compressors with ATEX motors boast very high energy efficiency and exceptional durability. These compressors can optionally be controlled by frequency converters to modulate speed, stabilizing temperature by adjusting compressor operation in close relation to the load, thereby conserving energy.
Heat Exchanger
High-performance brazed plate heat exchanger made of AISI316 stainless steel, fully insulated with neoprene and anti-condensation materials. In the integrated version, the hydraulic circuit consists of a centrifugal pump, a buffer tank, and all safety components.
Fan & Condenser
The latest generation fan operates with limited rotation speed, enhancing safety with its protective grille against accidents. Its aerodynamic profile and streamlined blades ensure high efficiency while reducing noise levels.
Control
The connected pCO Carel regulation system allows for the management and regulation of all functions of the chilled water production unit.
Optimized Performance
The optimized design of these units, combined with the high-performance R290 refrigerant, allows for the accreditation of SERP and ESEER ratios that meet market expectations. With an EER over 12% higher than a comparable unit using R134a/R449/HFO 1234ze, the EKO.E solutions are part of an environmentally responsible and energy-efficient approach, enabling optimized return on investment across various industrial sectors.
Safety
The Zero Leaks design and the use of ATEX components provide the EKO.E line units with maximum safety while ensuring operational longevity.
Reduced Noise
The unit design and the use of high-performance, quiet components allow for limited noise emission, particularly in the Low Noise and Super Low Noise versions.
Environmental Respect
700 times less polluting than traditional chilled water units (HFC), the EKO.E line utilizing the natural refrigerant R290 addresses key challenges and expectations with its high energy efficiency and limited ecological footprint (GWP = 3). The HC R290 gas fully complies with the F-Gas Regulation 517/2014, which mandates a significant reduction in greenhouse gas emissions and promotes natural refrigerants. In this context, HC R290 is uniquely positioned to meet these objectives sustainably and durably.
Modularity
The EKO.E units offer great modularity with an infinite range of options and configurations (over 5,000 different configurations) to adapt to each of your processes.
REFRIGERATION PERFORMANCE | ||||||||||||||||||||||||||||||
Model CTA | 1251V | 1401V | 1601V | 1801V | 2101V | 2401V | 1802V | 2002V | 2402V | 2502V | 2802V | 3202V | 3602V | 4202V | 4404V | |||||||||||||||
Cooling capacity (1) | [kW] | 226,0 | 280,0 | 317,0 | 364,0 | 384,0 | 464,0 | 316,0 | 363,0 | 401,0 | 448,0 | 540,0 | 622,0 | 716,0 | 787,0 | 754,0 | ||||||||||||||
Total power consumption (1) | [kW] | 121,0 | 143,0 | 158,0 | 178,0 | 199,0 | 235,0 | 170,0 | 192,0 | 223,0 | 240,0 | 292,0 | 315,0 | 358,0 | 399,0 | 423,0 | ||||||||||||||
Operating frequency | [Hz] | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | ||||||||||||||
EER - Ratio d'efficience énergétique | 1,87 | 1,96 | 2,01 | 2,04 | 1,93 | 1,97 | 1,86 | 1,89 | 1,80 | 1,87 | 1,85 | 1,97 | 2,00 | 1,97 | 1,78 | |||||||||||||||
Cooling capacity (2) | [kW] | 185,3 | 229,6 | 259,9 | 298,5 | 314,9 | 380,5 | 259,1 | 297,7 | 328,82 | 367,4 | 442,8 | 510,0 | 587,1 | 645,3 | 618,3 | ||||||||||||||
Total power consumption (2) | [kW] | 96,8 | 114,4 | 126,4 | 142,4 | 159,2 | 188,0 | 136,0 | 153,6 | 178,40 | 192,0 | 233,6 | 252,0 | 286,4 | 319,2 | 338,4 | ||||||||||||||
Operating frequency(2) | [Hz] | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,00 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | ||||||||||||||
EER - Energy efficiency ratio (2) | 1,91 | 2,01 | 2,06 | 2,10 | 1,98 | 2,02 | 1,91 | 1,94 | 1,84 | 1,91 | 1,90 | 2,02 | 2,05 | 2,02 | 1,83 | |||||||||||||||
Tonnes of CO2 saved (*) | 77,7 | 85,4 | 91,1 | 109,3 | 121,1 | 142,0 | 89,9 | 109,0 | 117,2 | 133,4 | 166,2 | 186,7 | 202,9 | 264,6 | 209,9 | |||||||||||||||
SEPR | 3,71 | 3,80 | 3,89 | 4,25 | 3,78 | 3,95 | 3,50 | 3,64 | 3,70 | 3,64 | 3,78 | 3,88 | 4,14 | 3,73 | 3,75 | |||||||||||||||
REFRIGERATION CIRCUIT | ||||||||||||||||||||||||||||||
Model CTA | 1251V | 1401V | 1601V | 1801V | 2101V | 2401V | 1802V | 2002V | 2402V | 2502V | 2802V | 3202V | 3602V | 4202V | 4404V | |||||||||||||||
Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | |||||||||||||||
PRC / GWP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
GWP100 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | |||||||||||||||
Refrigerant charge - Base | 20,7 | 22,7 | 24,3 | 29,1 | 32,3 | 37,8 | 24,0 | 29,0 | 31,2 | 35,6 | 44,3 | 49,7 | 54,1 | 70,5 | 55,9 | |||||||||||||||
Number of refrigeration circuits | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||||||||||||||
Type of compressors | to Screws | to Screws | to Screws | to Screws | to Screws | to Screws | to Screws | to Screws | to Screws | to Screws | to Screws | |||||||||||||||||||
Number of compressors | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||||||||||||||
Condenser type | Microchannels | Microchannels | Microchannels | Microchannels | Microchannels | Microchannels | Microchannels | Microchannels | Microchannels | Microchannels | Microchannels | Microchannels | Microchannels | Microchannels | ||||||||||||||||
Type de ventilateurs | Axial EC | Axial EC | Axial EC | Axial EC | Axial EC | Axial EC | Axial EC | Axial EC | Axial EC | Axial EC | Axial EC | Axial EC | Axial EC | Axial EC | Axial EC | |||||||||||||||
Number of fans | 6 | 8 | 8 | 10 | 10 | 12 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 20 | 20 | |||||||||||||||
Fan power consumption (1) | [kW] | 12,0 | 15,0 | 15,0 | 19,0 | 19,0 | 23,0 | 15,0 | 19,0 | 19,0 | 23,0 | 27,0 | 31,0 | 35,0 | 39,0 | 39,0 | ||||||||||||||
Total air flow | [m3/h] | 137400 | 183200 | 183200 | 229000 | 229000 | 274800 | 183200 | 229000 | 229000 | 274800 | 320600 | 366400 | 412200 | 458000 | 458000 | ||||||||||||||
Type of regulator refrigeration | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | Electronics | |||||||||||||
Evaporator type | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | Multi-tube | ||||||||||||||
Number of evaporators | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||
Evaporator flow rate (1) | [m3/h] | 48,6 | 60,2 | 68,2 | 78,3 | 82,6 | 99,8 | 67,9 | 78,0 | 86,2 | 96,3 | 116,1 | 133,7 | 153,9 | 169,2 | 162,1 | ||||||||||||||
Pressure loss - evaporator (1) | [kPa] | 61,0 | 63,0 | 64,0 | 57,0 | 63,0 | 57,1 | 63,0 | 56,4 | 67,9 | 53,8 | 159,2 | 81,1 | 64,9 | 69,0 | 164,9 | ||||||||||||||
DESURCHAUFFEUR(Option) | ||||||||||||||||||||||||||||||
CTA model | 1251V | 1401V | 1601V | 1801V | 2101V | 2401V | 1802V | 2002V | 2402V | 2502V | 2802V | 3202V | 3602V | 4202V | 4404V | |||||||||||||||
Heating capacity (3) | [kW] | 71,4 | 79,2 | 89,6 | 94,2 | 108,3 | 129,3 | 98,0 | 110,3 | 130,3 | 142,8 | 158,4 | 179,1 | 188,4 | 216,6 | 243,6 | ||||||||||||||
Water flow rate | [m3/h] | 12,4 | 13,8 | 15,6 | 16,4 | 18,8 | 22,47 | 8,51 | 9,58 | 11,3 | 12,4 | 13,8 | 15,6 | 16,4 | 18,82 | 10,58 | ||||||||||||||
Pressure loss (hydraulic side)) | [kPa] | 9 | 5 | 7 | 5 | 6 | 7 | 6 | 8 | 6 | 9 | 5 | 7 | 5 | 6 | 7 | ||||||||||||||
HEAT RECOVERY (Option) | ||||||||||||||||||||||||||||||
CTA model | 1251V | 1401V | 1601V | 1801V | 2101V | 2401V | 1802V | 2002V | 2402V | 2502V | 2802V | 3202V | 3602V | 4202V | 4404V | |||||||||||||||
Heating capacity (3) | [kW] | 298,6 | 365,1 | 407,4 | 465,6 | 507,4 | 607,4 | 412,8 | 474,4 | 548,2 | 597,2 | 730,2 | 814,8 | 931,2 | 1014,8 | 1024,8 | ||||||||||||||
Water flow rate | [m3/h] | 51,4 | 62,8 | 70,1 | 80,1 | 87,3 | 104,5 | 142,0 | 163,2 | 188,6 | 102,7 | 125,6 | 140,1 | 160,2 | 174,5 | 176,3 | ||||||||||||||
Hydraulic pressure loss | [kPa] | 36 | 34 | 34 | 33 | 35 | 35 | 32 | 34 | 34 | 36 | 34 | 34 | 33 | 35 | 34 | ||||||||||||||
ELECTRICAL DATA | ||||||||||||||||||||||||||||||
CTA model | 1251V | 1401V | 1601V | 1801V | 2101V | 2401V | 1802V | 2002V | 2402V | 2502V | 2802V | 3202V | 3602V | 4202V | 4404V | |||||||||||||||
Power supply main | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | |||||||||||||||
Electrical supply Gas detector | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | |||||||||||||||
Max. power input without pump | [kW] | 139,0 | 141,0 | 174,0 | 206,0 | 193,0 | 263,0 | 194,0 | 224,0 | 253,0 | 277,0 | 275,0 | 348,0 | 406,0 | 386,0 | 410,0 | ||||||||||||||
Max. absorbed current - FLA s. pump | [A] | 246,8 | 283,4 | 320,4 | 380,0 | 423,0 | 484,6 | 358,4 | 398,0 | 438,0 | 493,6 | 557,2 | 640,8 | 750,4 | 846,0 | 832,0 | ||||||||||||||
Rotor current blocked - LRA s. pump | [A] | 246,8 | 283,4 | 320,4 | 380,0 | 423,0 | 484,6 | 358,4 | 398,0 | 438,0 | 493,6 | 557,2 | 640,8 | 750,4 | 846,0 | 832,0 | ||||||||||||||
HYDRAULIC KIT | ||||||||||||||||||||||||||||||
CTA model | 1251V | 1401V | 1601V | 1801V | 2101V | 2401V | 1802V | 2002V | 2402V | 2502V | 2802V | 3202V | 3602V | 4202V | 4404V | |||||||||||||||
Pump type | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | Centrifuge | |||||||||||||||
Available pressure | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | 150 kPa - 300 kPa - 500 kPa | |||||||||||||||
HYDRAULIC CONNECTIONS | ||||||||||||||||||||||||||||||
CTA model | 1251V | 1401V | 1601V | 1801V | 2101V | 2401V | 1802V | 2002V | 2402V | 2502V | 2802V | 3202V | 3602V | 4202V | 4404V | |||||||||||||||
Dimensions | [DN] | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | ||||||||||||||
NOISE LEVELS | ||||||||||||||||||||||||||||||
CTA model | 1251V | 1401V | 1601V | 1801V | 2101V | 2401V | 1802V | 2002V | 2402V | 2502V | 2802V | 3202V | 3602V | 4202V | 4404V | |||||||||||||||
Acoustic power levels (vers. ST) | [dB(A)] | 91 | 92 | 94 | 94 | 94 | 94 | 91 | 92 | 94 | 94 | 95 | 97 | 97 | 97 | 95 | ||||||||||||||
Pressure levels (vers. ST) - at 1m | [dB(A)] | 72 | 72 | 73 | 73 | 73 | 73 | 71 | 71 | 73 | 73 | 74 | 74 | 74 | 74 | 73 | ||||||||||||||
Pressure levels (vers.ST) - at 10m | [dB(A)] | 59 | 60 | 61 | 61 | 62 | 62 | 59 | 59 | 61 | 62 | 62 | 64 | 64 | 64 | 62 | ||||||||||||||
Pressure levels (vers. LN) | [dB(A)] | 90 | 91 | 92 | 92 | 92 | 92 | 90 | 90 | 92 | 93 | 93 | 95 | 95 | 95 | 94 | ||||||||||||||
Pressure levels. (vers. LN) - à 1m | [dB(A)] | 70 | 70 | 71 | 71 | 71 | 71 | 69 | 69 | 71 | 71 | 72 | 73 | 73 | 73 | 71 | ||||||||||||||
Pressure levels. (vers. LN) - à 10m | [dB(A)] | 57 | 58 | 59 | 59 | 60 | 60 | 57 | 58 | 59 | 60 | 61 | 62 | 62 | 62 | 61 | ||||||||||||||
Pressure levels. (vers. SL) | [dB(A)] | 88 | 89 | 90 | 90 | 91 | 91 | 88 | 89 | 90 | 91 | 92 | 93 | 93 | 94 | 92 | ||||||||||||||
Pressure levels. (vers. SL) - à 1m | [dB(A)] | 68 | 68 | 70 | 69 | 70 | 69 | 68 | 68 | 69 | 70 | 70 | 71 | 71 | 71 | 69 | ||||||||||||||
Pressure levels. (vers. SL) - à 10m | [dB(A)] | 56 | 56 | 58 | 58 | 58 | 58 | 56 | 56 | 58 | 58 | 59 | 60 | 60 | 60 | 59 | ||||||||||||||
DIMENSIONS AND WEIGHT | ||||||||||||||||||||||||||||||
CTA model | 1251V | 1401V | 1601V | 1801V | 2101V | 2401V | 1802V | 2002V | 2402V | 2502V | 2802V | 3202V | 3602V | 4202V | 4404V | |||||||||||||||
Length | [mm] | 4015 | 5135 | 5135 | 6255 | 6255 | 7375 | 5135 | 6255 | 6255 | 7375 | 8495 | 9615 | 10735 | 11855 | 12255 | ||||||||||||||
Width | [mm] | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | ||||||||||||||
Height | [mm] | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | 2535 | ||||||||||||||
Weight | [kg] | 3180 | 3760 | 3830 | 5080 | 5110 | 5750 | 4250 | 4990 | 5010 | 6170 | 6970 | 7550 | 9650 | 10370 | 10580 | ||||||||||||||
(1) POWER RATINGS FOR MONOETHYLENE GLYCOL 35%, AMBIENT TEMPERATURE +35°C, INLET/OUTLET SPEED -4/-8°C, COMPRESSOR SPEED 50 HZ | ||||||||||||||||||||||||||||||
(2) POWER RATINGS EXPRESSED FOR MONOETHYLENE GLYCOL 35%, AMBIENT TEMPERATURE +35°C, INLET/OUTLET SPEED -4/-8°C, COMPRESSOR SPEED 60 HZ: MICROCHANNELS | EEV: ELECTRONIC EXPANSION VALVE | ||||||||||||||||||||||||||||||
(3) HEATING CAPACITY FOR MONOETHYLENE GLYCOL 35%, AMBIENT TEMPERATURE +35°C, INLET/OUTLET SPEED 40/45°C, COMPRESSOR SPEED 60HZ | ||||||||||||||||||||||||||||||
(*) TONNES OF CO2 SAVED COMPARED WITH A COMPARABLE UNIT USING HFC REFRIGERANT |